Home · Prices
Whole car, door to door, tolls included. Up to four passengers in a saloon; the V-Class van carries eight.
| Destination | Journey | Distance | From |
|---|---|---|---|
| Barcelona City Centre | 20 min | 18 km | €39 |
| Barcelona Cruise Terminal | 25 min | 20 km | €45 |
| Sitges | 30 min | 30 km | €85 |
| Montserrat | 1 h | 60 km | €150 |
| Lloret de Mar | 1 h 15 | 105 km | €180 |
| Tarragona | 1 h 15 | 100 km | €185 |
| Tossa de Mar | 1 h 25 | 115 km | €190 |
| Girona Old Town and Airport | 1 h 20 | 100 km | €190 |
| Salou and Cambrils | 1 h 20 | 110 km | €195 |
| PortAventura World | 1 h 20 | 110 km | €195 |
| Medieval Villages of the Empordà | 1 h 45 | 130 km | €225 |
| Calella de Palafrugell | 1 h 45 | 140 km | €230 |
| Begur and Sa Riera | 1 h 50 | 145 km | €240 |
| Roses and Empuriabrava | 2 h | 165 km | €290 |
| Cadaqués | 2 h 15 | 175 km | €330 |
| Andorra | 3 h | 200 km | €480 |
Village not listed? Send the address or a location pin on WhatsApp and we will quote it.